- SIPEF
- Investors
- Shareholders' Information
- Buy back own shares
Investors
Shareholders' Information
1. Financial Calendar
2. Shareholding Information
3. Shareholders' Meeting
4. Dividend Information
5. Buy Back Own Shares
Buy back own shares
Date | # shares | average price (EUR) | Total amount (EUR) |
---|---|---|---|
29/09/11 - 05/10/11 | 10 466 | 57.11 | 596 534.74 |
06/10/11 - 12/10/11 | 9 161 | 55.81 | 511 297.93 |
13/10/11-19/10/11 | 2 899 | 55.85 | 161 902.53 |
20/10/11-26/10/11 | 3 285 | 52.82 | 173 525.02 |
27/10/11-02/11/11 | 2 830 | 57.43 | 162 539.74 |
03/11/11-09/11/11 | 12 180 | 56.32 | 686 019.05 |
10/11/11-16/11/11 | 18 365 | 56.82 | 1 043 408.70 |
17/11/11-23/11/11 | 510 | 59.74 | 30 467.40 |
20/11/13-20/11/13 | 2 324 | 55.09 | 128 029.16 |
24/02/15-25/02/15 | 3 490 | 52.44 | 183 018.00 |
14/09/15-14/09/15 | 18 145 | 45.39 | 823 601.55 |
07/12/15-11/12/15 | 6 447 | 50.15 | 323 307.53 |
14/12/15-18/12/15 | 5 870 | 50.06 | 293 867.32 |
21/12/15-24/12/15 | 3 264 | 50.79 | 165 776.46 |
28/12/15-28/12/15 | 784 | 51.42 | 40 316.41 |
13/12/16-15/12/16 | 10 000 | 57.35 | 573 459.04 |
27/11/17-01/12/17 | 7 000 | 62.96 | 440 687.58 |
04/12/17-05/12/17 | 7 000 | 63.34 | 443 386.60 |
24/04/2018* | - 700 | 53.45 | -37 414.71 |
22/11/18-28/11/18 | 6 300 | 50.84 | 320 312.32 |
29/11/18-05/12/18 | 4 952 | 52.24 | 258 711.71 |
06/12/18-12/12/18 | 6 351 | 50.73 | 322 163.98 |
13/12/18-14/12/18 | 2 397 | 51.00 | 122 247.00 |
22/11/2019 | 16 700 | 46.40 | 774 880.00 |
18/11/2021* | -16 000 | 52.43 | -838 864.84 |
18/11/2021 | 16 000 | 58.00 | 928 000.00 |
01/12/2021 | 1 | 55.60 | 55.60 |
02/12/2021 | 1 100 | 55.08 | 60 590.00 |
03/12/2021 | 1 149 | 55.48 | 63 744.50 |
06/12/2021 | 1 200 | 54.93 | 65 920.00 |
07/12/2021 | 1 200 | 56.02 | 67 224.60 |
08/12/2021 | 1 200 | 55.81 | 66 975.40 |
09/12/2021 | 1 225 | 55.85 | 68 420.00 |
10/12/2021 | 1 235 | 56.11 | 69 298.10 |
13/12/2021 | 125 | 57.21 | 7 151.60 |
14/12/2021 | 1 250 | 57.45 | 71 810.00 |
15/12/2021 | 1 250 | 56.49 | 70 610.00 |
16/12/2021 | 1 300 | 55.93 | 72 707.20 |
17/12/2021 | 1 200 | 56.89 | 68 265.60 |
20/12/2021 | 1 400 | 56.71 | 79 390.00 |
21/12/2021 | 1 400 | 56.57 | 79 200.00 |
22/12/2021 | 830 | 56.57 | 46 956.00 |
23/12/2021 | 935 | 57.70 | 53 946.00 |
23/08/2022* | -1 000 | 53.31 | -53 310.00 |
25/08/2022* | -1 000 | 53.31 | -53 310.00 |
14/12/22 - 22/12/22 | 2 292 | 56.19 | 128 788.40 |
23/12/2022 | 469 | 57.10 | 26 779.90 |
27/12/2022 | 172 | 58.00 | 9 976.00 |
20/02/2023 | 707 | 60.05 | 42 455.00 |
21/02/2023 | 177 | 60.56 | 10 718.70 |
22/02/2023 | 774 | 60.90 | 47 136.60 |
23/02/2023 | 271 | 61.12 | 16 562.70 |
24/02/2023 | 771 | 61.48 | 47 401.60 |
27/02/2023 | 400 | 61.00 | 24 400.00 |
28/02/2023 | 827 | 60.70 | 50 198.90 |
01/03/2023 | 851 | 60.52 | 51 503.70 |
02/03/2023 | 289 | 60.85 | 17 585.90 |
31/03/2023* | -6 000 | 53.57 | -321 421.80 |
06/04/2023* | -2 500 | 53.57 | -133 925.70 |
24/05/2023* | -1 942 | 53.57 | -104 032.94 |
23/11/2023 | 516 | 53.00 | 27 348.00 |
24/11/2023 | 693 | 52.69 | 36 511.80 |
27/11/2023 | 600 | 53.35 | 32 009.40 |
28/11/2023 | 490 | 53.55 | 26 238.80 |
29/11/2023 | 905 | 53.60 | 48 508.00 |
30/11/2023 | 378 | 53.70 | 20 298.40 |
01/12/2023 | 96 | 53.80 | 5 164.80 |
04/12/2023 | 950 | 53.80 | 51 105.00 |
05/12/2023 | 530 | 53.24 | 28 218.00 |
06/12/2023 | 1 000 | 52.96 | 52 957.00 |
07/12/2023 | 284 | 52.20 | 14 824.80 |
09/04/2024 | -2 000 | 53.56 | -107 119.20 |
14/06/2024 | -2 040 | 53.56 | -109 261.58 |
04/10/2024 | -2 000 | 53.56 | -107 119.20 |
10/10/2024 | -7 000 | 53.56 | -374 917.20 |
15/10/2024 | -5 960 | 53.56 | -319 215.22 |
13/11/2024 | -1 000 | 53.56 | -53 559.30 |
Total | 160 000 | 54.52 | 8 722 933.63 |
Sales of scrips (May 2017) | -153 396.39 | Net book value | 160 000 | 53.56 | 8 569 537.24 |
Total # of shares: 10 579 328
Bought back shares in relation to number of shares outstanding: 1.5123%
* Disposal at average book value