- SIPEF
- Investors
- Shareholders' Information
- Shareholders' structure
Investors
Shareholders' Information
1. Financial Calendar
2. Shareholding Information
3. Shareholders' Meeting
4. Dividend Information
5. Buy Back Own Shares
6. Shareholders' Structure
7. Reports Board of Directors
8. Statutory Auditors' Reports
9. Corporate Governance
10. Capital Increase 2017
Shareholders' structure
Summarized shareholders' structure
Total number of shares* 10 579 328
Date of latest transparency declaration dd 11/12/2023
Shares | % | Date | |
---|---|---|---|
Ackermans & van Haaren NV | 4 054 956 | 38.33% | 04/12/2023 |
Cabra NV** | 1 001 032 | 9.46% | 04/12/2023 |
Priscilla Bracht** | 0 | 0.00% | 04/12/2023 |
Theodora Bracht** | 2 000 | 0.02% | 04/12/2023 |
Victoria Bracht** | 0 | 0.00% | 04/12/2023 |
Cabra P** | 100 000 | 0.95% | 04/12/2023 |
Cabra T** | 100 000 | 0.95% | 04/12/2023 |
Cabra V** | 100 000 | 0.95% | 04/12/2023 |
SIPEF own shares | 178 186 | 1.68% | 04/12/2023 | Total | 5 536 174 | 52.33% |
Ackermans & van Haaren NV and Group Bracht jointly control SIPEF
* 1 share = 1 voting right
** Group Bracht
Link to the latest TR-1 form of 08/12/2023