Investors
Group Productions
Date | Document title |
---|---|
30/09/2024 | Group productions September 2024 |
30/06/2024 | Group production June 2024 |
31/03/2024 | Group production March 2024 |
31/12/2023 | Group production December 2023 |
30/09/2023 | Group production September 2023 |
30/06/2023 | Group production June 2023 |
31/03/2023 | Group production March 2023 |
31/12/2022 | Group production December 2022 |
30/09/2022 | Group production September 2022 |
30/06/2022 | Group production June 2022 |
31/03/2022 | Group production March 2022 |
31/12/2021 | Group production December 2021 |
30/09/2021 | Group production September 2021 |
30/06/2021 | Group production June 2021 |
31/03/2021 | Group production March 2021 |
31/12/2020 | Group production December 2020 |
30/09/2020 | Group production September 2020 |
30/06/2020 | Group production June 2020 |
31/03/2020 | Group production March 2020 |
31/12/2019 | Group production December 2019 |
30/09/2019 | Group production September 2019 |
30/06/2019 | Group production June 2019 |
31/03/2019 | Group production March 2019 |
31/12/2018 | Group production December 2018 |
30/09/2018 | Group production September 2018 |
30/06/2018 | Group production June 2018 |
31/03/2018 | Group production March 2018 |
31/12/2017 | Group production December 2017 |
31/12/2016 | Group production December 2016 |
31/12/2015 | Group production December 2015 |
31/12/2014 | Group production December 2014 |
31/12/2013 | Group production December 2013 |
31/12/2012 | Group production December 2012 |
31/12/2011 | Group production December 2011 |
Group Planted Area (in hectares)
2023 | Country | Mature | Immature | Planted |
---|---|---|---|---|
Oil Palms | Indonesia | 54 917 | 13 705 | 68 621 |
Papua New Guinea | 12 305 | 1 244 | 13 550 | |
Total Oil Palms | 67 222 | 14 949 | 82 171 | |
Rubber | Indonesia | 1 901 | 0 | 1 901 |
Bananas | Ivory Coast | 1 229 | 0 | 1 229 |
Horticulture | Ivory Coast | 29 | 0 | 29 | Total hectares | 70 381 | 14 949 | 85 329 |
Age Profile (Oil Palm)
Plant year (hect.) | TT Group | UMW Group | AM Group | South Sumatra Group | HOPL | Total |
---|---|---|---|---|---|---|
2023 | 1 277 | 0 | 2 342 | 2 078 | 369 | 6 066 |
2022 | 647 | 0 | 1 052 | 2 056 | 875 | 4 632 |
2021 | 597 | 0 | 1 066 | 2 924 | 673 | 5 259 |
2020 | 0 | 0 | 114 | 3 167 | 63 | 3 344 |
2019 | 278 | 0 | 1 519 | 3 110 | 335 | 5 242 |
2018 | 303 | 0 | 1 067 | 2 430 | 547 | 4 346 |
2017 | 397 | 45 | 971 | 2 614 | 596 | 4 624 |
2016 | 328 | 185 | 397 | 2 553 | 219 | 3 682 |
2015 | 679 | 69 | 1 071 | 1 269 | 741 | 3 828 |
2014 | 709 | 0 | 1 014 | 740 | 1 386 | 3 849 |
... | ... | ... | ... | ... | ... | ... |
Total | 13 950 | 9 924 | 21 549 | 23 197 | 13 550 | 82 171 |
Average age | 12.99 | 14.59 | 11.08 | 4.09 | 10.17 | 9.71 |